Style: Daily, Casual, Vacation
Color: Light Blue, White, Black, Grey, Khaki
Material: Polyester
Fit Type: Regular Fit
Neckline: Stand Collar
Length: Conventional
Pattern Type: Solid
Details: Long Sleeve, Wide Leg, Slant Pocket, Single Breasted
Product Type: Instock
Item ID: YL06305
| SIZE CHART |
Shirt Size | Bust | Length | Shoulder | Sleeves |
| CM | INCH | CM | INCH | CM | INCH | CM | INCH |
| S | 108 | 42.4 | 72 | 28.3 | 46 | 18.1 | 62 | 24.4 |
| M | 113 | 44.4 | 74 | 29.1 | 47.5 | 18.7 | 63 | 24.8 |
| L | 118 | 46.4 | 76 | 29.9 | 49 | 19.3 | 64 | 25.2 |
| XL | 123 | 48.3 | 78 | 30.7 | 50.5 | 19.8 | 65 | 25.5 |
| 2XL | 128 | 50.3 | 80 | 31.4 | 52 | 20.4 | 66 | 25.9 |
| 3XL | 133 | 52.3 | 82 | 32.2 | 53.5 | 21.0 | 67 | 26.3 |
| *This data was obtained from manually measuring the product, it may be off by 2-3 CM. |
| *1 cm=0.393 inch, 1 inch=2.54 cm |
| SIZE CHART |
Pants Size | Waist | Hips | Length |
| CM | INCH | CM | INCH | CM | INCH |
| S | 70 | 27.5 | 72 | 28.3 | 102 | 40.1 |
| M | 74 | 29.1 | 73 | 28.7 | 104 | 40.9 |
| L | 78 | 30.7 | 74 | 29.1 | 106 | 41.7 |
| XL | 82 | 32.2 | 75 | 29.5 | 108 | 42.4 |
| 2XL | 86 | 33.8 | 76 | 29.9 | 110 | 43.2 |
| 3XL | 90 | 35.4 | 77 | 30.3 | 112 | 44.0 |
| *This data was obtained from manually measuring the product, it may be off by 2-3 CM. |
| *1 cm=0.393 inch, 1 inch=2.54 cm |