Style: Casual, Daily
Color: White, Black, Light Blue, Navy Blue
Material: Polyester
Fit Type: Regular Fit
Neckline: Hooded
Length: Conventional
Pattern Type: Solid
Details: Long Sleeve, Drawstring, Straight Leg
Product Type: Instock
Item ID: YL06128
| SIZE CHART |
Shirts Size | Bust | Length | Shoulder | Sleeves |
| CM | INCH | CM | INCH | CM | INCH | CM | INCH |
| S | 111 | 43.6 | 72 | 28.3 | 46.5 | 18.3 | 63 | 24.8 |
| M | 116 | 45.6 | 73.5 | 28.9 | 48 | 18.9 | 64 | 25.2 |
| L | 121 | 47.6 | 75 | 29.5 | 49.5 | 19.5 | 65 | 25.5 |
| XL | 126 | 49.5 | 76.5 | 30.1 | 51 | 20.0 | 66 | 25.9 |
| 2XL | 131 | 51.5 | 78 | 30.7 | 52.5 | 20.6 | 67 | 26.3 |
| 3XL | 136 | 53.4 | 79.5 | 31.2 | 54 | 21.2 | 68 | 26.7 |
| *This data was obtained from manually measuring the product, it may be off by 2-3 CM. |
| *1 cm=0.393 inch, 1 inch=2.54 cm |
| SIZE CHART |
Pants Size | Waist | Hips | Length |
| CM | INCH | CM | INCH | CM | INCH |
| S | 72 | 28.3 | 105 | 41.3 | 102 | 40.1 |
| M | 76 | 29.9 | 109 | 42.8 | 104 | 40.9 |
| L | 80 | 31.4 | 113 | 44.4 | 106 | 41.7 |
| XL | 84 | 33.0 | 117 | 46.0 | 108 | 42.4 |
| 2XL | 88 | 34.6 | 122 | 47.9 | 110 | 43.2 |
| 3XL | 92 | 36.2 | 126 | 49.5 | 112 | 44.0 |
| *This data was obtained from manually measuring the product, it may be off by 2-3 CM. |
| *1 cm=0.393 inch, 1 inch=2.54 cm |